Size Guide

This is a general guide, every style is unique. If you own a similar style from us the fit may slightly differ depending on fabric
SIZE AU BUST WAIST HIP
4 XS 73 - 78 58 - 63 85 - 90
6 S 79 - 84 64 - 69 91 - 96
8 S 85 - 90 70 - 75 97 - 102
10 M 91 - 96 76 - 81 103 - 108
12 M 97 - 102 82 - 87 109 - 114
14 L 103 - 108 88 - 93 115 - 120
16 L 109 - 114 94 - 99 121 - 126
18 XL 115 - 120 100 - 105 127 - 132
20 2XL 121 - 126 106 - 111 133 - 138
22 3XL 127 - 132 112 - 117 139 - 144
SIZE AU BUST WAIST HIP
4 XS 28.7 - 30.7 22.8 - 24.8 33.5 - 35.4
6 S 31.1 - 33.1 25.2 - 27.2 35.8 - 37.8
8 S 33.5 - 35.4 27.6 - 29.5 38.2 - 40.2
10 M 35.8 - 37.8 29.9 - 31.9 40.6 - 42.5
12 M 38.2 - 40.2 32.3 - 34.3 42.9 - 44.9
14 L 40.6 - 42.5 34.6 - 36.6 45.3 - 47.2
16 L 42.9 - 44.9 37.0 - 39.0 47.6 - 49.6
18 XL 45.3 - 47.2 39.4 - 41.3 50.0 - 52.0
20 2XL 47.6 - 49.6 41.7 - 43.7 52.4 - 54.3
22 3XL 50.0 - 52.0 44.1 - 46.1 54.7 - 56.7
SIZE AU US UK EU
4 XS 0 4 32
6 S 2 6 34
8 S 4 8 36
10 M 6 10 38
12 M 8 12 40
14 L 10 14 42
16 L 12 16 44
18 XL 14 18 46
20 2XL 16 20 48
22 3XL 18 22 50
BUST
Measured around the fullest part of the bust.
WAIST
Measured around the smallest part of the waist.
HIP
Measured around the widest part of the hip.
INSIDE LEG
Measured from the top of the inside leg to the floor.
FS Rewards
10% OFF YOUR FIRST ORDER
Receive discounts and stay in the loop with updates from Fresh Soul
By entering your details and submitting this form, you consent to receiving emails and SMS marketing from Fresh Soul Clothing. Terms & conditions apply.
No thanks, keep shopping.